₹ 150.00
Parameters | Specification |
Supply Voltage | 6.5 V |
Voltage at Any Input | Â -0.3 V to (V+ +0.3 V) |
Temperature Range | 0°C to 70°C |
Quick View
₹ 64.00
Parameters | Specification |
Part number | ADC0808-N |
Resolution (Bits) | 8 |
Sample rate (Max) (kSPS) | 10 |
Number of input channels | 8 |
Interface | Parallel |
Operating temperature range ( C ) | -40 to 85 |
Package Group | PLCC | 28 |
Power consumption (Typ) (mW) | 15 |
Package size: mm2:W x L (PKG) | 28PLCC: 155 mm2: 12.45 x 12.45 (PLCC | 28) |
Architecture | SAR |
Input type | Single-Ended |
Multi-channel configuration | Multiplexed |
Input range (Max) (V) | 6 |
Input range (Min) (V) | 0 |
Analog voltage AVDD (Min) (V) | 4.5 |
Analog voltage AVDD (Max) (V) | 6 |
Digital supply (Min) (V) | 4.5 |
Digital supply (Max) (V) | 6 |
INL (Max) (+/-LSB) | 1.25 |
Rating | See Data Sheet |
Quick View
₹ 90.00
Parameters | Specification |
Part number | ADC0809-N |
Resolution (Bits) | 8 |
Sample rate (Max) (kSPS) | 10 |
Number of input channels | 8 |
Interface | Parallel |
Operating temperature range ( C ) | -40 to 85 |
Package Group | PLCC | 28 |
Power consumption (Typ) (mW) | 15 |
Package size: mm2:W x L (PKG) | 28PLCC: 155 mm2: 12.45 x 12.45 (PLCC | 28) |
Architecture | SAR |
Input type | Single-Ended |
Multi-channel configuration | Multiplexed |
Input range (Max) (V) | 6 |
Input range (Min) (V) | 0 |
Analog voltage AVDD (Min) (V) | 4.5 |
Analog voltage AVDD (Max) (V) | 6 |
Digital supply (Min) (V) | 4.5 |
Digital supply (Max) (V) | 6 |
INL (Max) (+/-LSB) | 1.25 |
Rating | See Data Sheet |
Quick View
Showing 1–15 of 24 results
- 1
- 2