₹ 30.00
- Supply voltage: 13.2V
- Maximum operating voltage: 18V
- Surge supply voltage: 50V
- Allowable power dissipation: 15W
- Output power
- Dual-mode: 6W
- Bridge mode: 19W
- Ripple rejection ratio: 46dB
- Quiescent current: 100 to 200mA
- Operating temperature: -20°C to 75°C
Quick View
₹ 10.00
Parameter | Specification |
Part number | LM386 |
Audio input type | Analog Input |
Architecture | Class-AB |
Speaker channels (Max) | Mono |
Power stage supply (Min) (V) | 4 |
Power stage supply (Max) (V) | 18 |
Output power (W) | 0.325 |
Load (Min)(ohms) | 4 |
THD + N @ 1 kHz (%) | 0.2 |
Iq (Typ) (mA) | 4 |
Control interface | Hardware |
Closed/open loop | Closed |
Analog supply (Min) (V) | 4 |
Analog supply (Max )(V) | 18 |
PSRR (dB) | 50 |
Operating temperature range (C) | 0 to 70 |
Quick View
₹ 140.00
Quick View
₹ 20.00
Symbol | Parameter | Value | Unit |
VS | Supply Voltage | ± 22 | V |
VI | Input Voltage | Vs | |
VI | Differential Input Voltage | ± 15 | V |
IO | Peak Output Current (Internally Limited) | 3.5 | A |
PTOT | Total power dissipation at T case = 90 °C | 20 | W |
TSTG, TJ | Storage and junction temperature | – 40 to + 150 | °C |
Quick View