₹ 37.00
| Parameter | Min | Max | Unit |
| TA-Operating temperature | -40 | 85 | ºC |
| TS-Storage temperature | -40 | 125 | ºC |
| VCC-Supply rail voltage, reference to GND pin | -0.5 | 6.5 | V |
| VIO-IO pin voltage, reference to GND pin | -0.5 | VCC+0.5 | V |
Quick View
₹ 20.00
| Parameter | Values |
| Supply Voltage, VCC | 7V |
| Control Input Voltages | 7V |
| Driver Input Voltage | 7V |
| Driver Output Voltages | +15V/ −10V |
| Receiver Input Voltages (DS75176B) | +15V/ −10V |
| Receiver Output Voltage | 5.5V |
| Storage Temperature Range | −65°C to +150°C |
Quick View
₹ 80.00
| Parameter | Min | Max | Unit |
| VB-High side floating supply voltage | -0.3 | 525 | V |
| VS- High side floating supply offset voltage | VB -25 | VB +0.3 | V |
| VHO- High side floating output voltage | VS -0.3 | VB +0.3 | V |
| VCC- Low side and logic fixed supply voltage | -0.3 | 25 | V |
| VLO- Low side output voltage | -0.3 | VCC+0.3 | V |
| VDD-Logic supply voltage | -0.3 | VSS+25 | V |
Quick View















