₹ 10.00
Parameter | Value | Unit |
VO Output voltage | 50 | V |
VI Input voltage (for ULN2002A/D – 2003A/D – 2004A/D) | 30 | V |
IC Continuous collector current | 500 | mA |
IB Continuous base current | 25 | mA |
IF Clamping diode continuous current | 350 | mA |
VR Clamping diode reverse voltage | 50 | V |
TA Operating ambient temperature range | – 40 to 85 | °C |
TSTG Storage temperature range | – 55 to 150 | °C |
TJ Junction temperature | 150 | °C |
ESD Electrostatic discharge rating – HBM | 2 | kV |
Quick View