₹ 11.00
Parameter | Specification |
Supply Voltage (VS) | 36 VDC or ±18 VDC |
Differential Input Voltage | 36 VDC |
Input Voltage | −0.3 VDC to +36 VDC |
Input Current (VIN<−0.3 VDC) | 50 mA |
Output Short-Circuit to GND | Continuous |
Storage Temperature Range | −65˚°C to +150˚°C |
Lead Temperature | 260 °C |
Quick View
₹ 5.00
Parameter | Value |
Supply Voltage | 32V |
Differential Input Voltage | 32V |
Input Voltage | −0.3V to +32V |
Operating Temperature Range | −25˚C to +85˚C |
Storage Temperature Range | −65˚C to +150˚C |
Lead Temperature DIP | 260˚C |
Quick View
₹ 10.00
Parameter | Specification |
Number of channels (#) | 2 |
Output type | Open Collector |
Propagation delay time (µs) | 0.7 |
Vs (Max) (V) | 36 |
Vs (Min) (V) | 2 |
Vos (offset voltage @ 25 C) (Max) (mV) | 5 |
Iq per channel (Typ) (mA) | 0.2 |
Input bias current (+/-) (Max) (nA) | 250 |
Rail-to-rail | Out |
Operating temperature range (C) | 0 to 70 |
Features | Small Size, Standard comparator |
VICR (Max) (V) | 34.5 |
VICR (Min) (V) | 0 |
Quick View
₹ 5.10
Symbol | Parameter | Value |
VCC | Supply Voltage | +36 or ±18 |
VIDR | Differential Input Voltage | 36 |
VICR | Input Common Mode Voltage Range | −0.3 to +36 |
VO | Output Voltage | 36 |
ISC | Output Short Circuit−to−Ground | Continuous |
Isink | Output Sink Current | 20 |
Tstg | Storage Temperature Range | −65 to +150 |
Quick View