₹ 10.00
Symbol | Parameter | Value | Unit |
VR | Reverse voltage | 5 | V |
IF | Forward current | 60 | mA |
IFSM | Surge current | 3 | A |
Pdiss | Power dissipation | 100 | mW |
VCEO | Collector-emitter breakdown voltage | 70 | V |
VEBO | Emitter-base breakdown voltage | 7 | V |
IC | Collector current | 100 | mA |
Quick View
₹ 6.00
Part Number | 4N35 |
Reverse Voltage | 6V |
Forward Current | 50mA |
Total Power Dissipation | 70mW |
Collector emitter breakdown voltage | 70V |
Surge Current | 1A |
Number of pins | 6 |
Package | DIP-6 |
Quick View
₹ 28.00
Quick View
₹ 27.00
Quick View
₹ 26.00
Quick View
₹ 27.00
Quick View
₹ 25.00
Quick View
₹ 34.00
Quick View
₹ 31.00
Quick View