₹ 90.00
| Parameters | Specification |
| Part number | ADC0809-N |
| Resolution (Bits) | 8 |
| Sample rate (Max) (kSPS) | 10 |
| Number of input channels | 8 |
| Interface | Parallel |
| Operating temperature range ( C ) | -40 to 85 |
| Package Group | PLCC | 28 |
| Power consumption (Typ) (mW) | 15 |
| Package size: mm2:W x L (PKG) | 28PLCC: 155 mm2: 12.45 x 12.45 (PLCC | 28) |
| Architecture | SAR |
| Input type | Single-Ended |
| Multi-channel configuration | Multiplexed |
| Input range (Max) (V) | 6 |
| Input range (Min) (V) | 0 |
| Analog voltage AVDD (Min) (V) | 4.5 |
| Analog voltage AVDD (Max) (V) | 6 |
| Digital supply (Min) (V) | 4.5 |
| Digital supply (Max) (V) | 6 |
| INL (Max) (+/-LSB) | 1.25 |
| Rating | See Data Sheet |
Quick View
₹ 165.00
Quick View
₹ 200.00
Quick View
AVAILABILITY: In stock
Quick View
Quick View
₹ 78.00
- High Performance, Low Power AVR 8-Bit Microcontroller
- Advanced RISC Architecture
- 120 Powerful Instructions
- Operating Voltage : 1.8 – 5.5V
- 32 x 8 General Purpose Working Registers
Quick View
₹ 175.00
Quick View
₹ 35.00
| Parameter | Specification |
| DC Supply Voltage | 16 V |
| Differential Input Voltage | 8 V |
| DC Input Voltage | (V+ +8V) to (V- -0.5V) |
| Input-Terminal Current | 1mA |
| Operating Temperature Range | 50°C to 125°C |
| Output Short-Circuit Duration | Indefinite |
Quick View
₹ 12.00
| Parameters | Specifications |
| Part number | CD4001B |
| VCC (Min)(V) | 3 |
| VCC (Max)(V) | 18 |
| Channels | 4 |
| Inputs per channel | 2 |
| IOL(Max) (mA) | 6.8 |
| IOH(Max) (mA) | -6.8 |
| Input type | Standard CMOS |
| Output type | Push-Pull |
| Features | Standard Speed (tpd > 50ns) |
| Data rate(Max)(Mbps) | 8 |
| Operating temperature range (C) | -55 to 125 |
| Package size: mm2:W x L (PKG) | 14PDIP: 181 mm2: 9.4 x 19.3 (PDIP|14) |
| Package Group | DIP|14 |
Quick View















