₹ 23.00
| Parameters | Specifications |
| Part number | CD4009UB |
| Technology Family | CD4000 |
| Bits (#) | 6 |
| Voltage (Nom)(V) | 5 |
| IOH (Max)(mA) | -1.1 |
| IOL (Max)(mA) | 16 |
| F@nom voltage (Max)(MHz) | 12 |
| ICC@nom voltage (Max)(mA) | 0.03 |
| Schmitt trigger | No |
| tpd@nom Voltage (Max) (ns) | 140 |
| Rating | See Data Sheet |
| Package Group | PDIP|16 |
Quick View
₹ 18.00
| Parameter | Specification |
| Part number | CD4011B |
| Technology Family | CD4000 |
| VCC (Min) (V) | 3 |
| VCC (Max) (V) | 18 |
| Channels (#) | 4 |
| Inputs per channel | 2 |
| IOL (Max) (mA) | 6.8 |
| IOH (Max) (mA) | -6.8 |
| Input type | Standard CMOS |
| Output type | Push-Pull |
| Features | Standard Speed (tpd > 50ns) |
| Rating | See Data Sheet |
| Data rate (Max) (Mbps) | 8 |
| Operating temperature range (C) | Â -55 to 125 |
Quick View
₹ 12.00
| Parameters | Specifications |
| Part number | CD4013B |
| Technology Family | CD4000 |
| Input type | Standard CMOS |
| Output type | Push-Pull |
| VCC (Min) (V) | 3 |
| VCC (Max) (V) | 18 |
| Channels (#) | 2 |
| Clock Frequency (Max) (MHz) | 24 |
| ICC (uA) | 600 |
| IOL (Max) (mA) | 6.8 |
| IOH (Max) (mA) | -6.8 |
| Features | Balanced outputs, Standard speed (tpd > 50ns), Positive input clamp diode |
| Rating | See Data Sheet |
| Package Group | PDIP|14 |
Quick View





