₹ 28.00
| IC number | TS2596 |
| Number of Pins | 5 |
| Maximum Input Voltage | 40V |
| Output Voltage Range | 1.23V-38.5V |
| Switching Frequency | 150 kHz |
| Package | TO-220 (5) |
| Mounting Type | Through Hole |
Quick View
₹ 17.00
| Input Voltage |
4.5V-40V DC
|
| Rated Current |
0.2-3A
|
| Efficiency |
73%
|
| Number of Pins | 5 |
| Output Voltage Range | 1.23V-37V |
| Switching Frequency | 150 kHz |
| Package | TO-263(S) |
| Mounting Type | SMD |
Quick View
₹ 8.50
| Parameter | Specification |
| Input Voltage | 40V |
| Operating virtual junction temperature | 150 °C |
| Storage Temperature Range | −65°C to +175°C |
| Lead Temperature | 260°C |
Quick View
₹ 11.00
| Parameter | Specification |
| Supply Voltage (VS) | 36 VDC or ±18 VDC |
| Differential Input Voltage | 36 VDC |
| Input Voltage | −0.3 VDC to +36 VDC |
| Input Current (VIN<−0.3 VDC) | 50 mA |
| Output Short-Circuit to GND | Continuous |
| Storage Temperature Range | −65˚°C to +150˚°C |
| Lead Temperature | 260 °C |
Quick View















