₹ 5.00
| Parameter | Value |
| Supply Voltage | 32V |
| Differential Input Voltage | 32V |
| Input Voltage | −0.3V to +32V |
| Operating Temperature Range | −25˚C to +85˚C |
| Storage Temperature Range | −65˚C to +150˚C |
| Lead Temperature DIP | 260ËšC |
Quick View
₹ 10.00
| Parameter | Specification |
| Part number | LM386 |
| Audio input type | Analog Input |
| Architecture | Class-AB |
| Speaker channels (Max) | Mono |
| Power stage supply (Min) (V) | 4 |
| Power stage supply (Max) (V) | 18 |
| Output power (W) | 0.325 |
| Load (Min)(ohms) | 4 |
| THD + N @ 1 kHz (%) | 0.2 |
| Iq (Typ) (mA) | 4 |
| Control interface | Hardware |
| Closed/open loop | Closed |
| Analog supply (Min) (V) | 4 |
| Analog supply (Max )(V) | 18 |
| PSRR (dB) | 50 |
| Operating temperature range (C) | 0 to 70 |
Quick View
₹ 55.00
| Parameter | Value |
| Part number | LM3914 |
| Channels | 10 |
| Vin (Min) (V) | 3 |
| Vin (Max) (V) | 15 |
| Vout (Min) (V) | 1.2 |
| Vout (Max) (V) | 1.34 |
| Type | Dot/Bar Display Driver |
| LED current per channel (mA) | 10 |
| LED (#) | 10 |
| Shutdown current (Typ) (uA) | 2.4 |
| Features | Internal voltage reference, Programmable output current |
| Operating temperature range (C) | 0 to 70 |
| Package Group | DIP |
| No of Pins | 18 |
Quick View
₹ 45.00
| Parameter | Value |
| Power Dissipation (3) PDIP (NFK) 1365 mW | 1365 mW |
| Supply Voltage | 25V |
| Voltage on Output Drivers | 25V |
| Input Signal Overvoltage | +-35V |
| Divider Voltage | -100mV to V+ |
| Reference Load Current | 10 mA |
| Storage Temperature Range | -55°C to 150°C |
| Lead Temperature (Soldering, 10 sec.) | 260°C |
Quick View
₹ 10.00
| Parameter | Specification |
| Number of channels (#) | 2 |
| Output type | Open Collector |
| Propagation delay time (µs) | 0.7 |
| Vs (Max) (V) | 36 |
| Vs (Min) (V) | 2 |
| Vos (offset voltage @ 25 C) (Max) (mV) | 5 |
| Iq per channel (Typ) (mA) | 0.2 |
| Input bias current (+/-) (Max) (nA) | 250 |
| Rail-to-rail | Out |
| Operating temperature range (C) | 0 to 70 |
| Features | Small Size, Standard comparator |
| VICR (Max) (V) | 34.5 |
| VICR (Min) (V) | 0 |
Quick View
₹ 5.10
| Symbol | Parameter | Value |
| VCC | Supply Voltage | +36 or ±18 |
| VIDR | Differential Input Voltage | 36 |
| VICR | Input Common Mode Voltage Range | −0.3 to +36 |
| VO | Output Voltage | 36 |
| ISC | Output Short Circuit−to−Ground | Continuous |
| Isink | Output Sink Current | 20 |
| Tstg | Storage Temperature Range | −65 to +150 |
Quick View















