₹ 12.00
| Parameter | Specification |
| Supply Voltage (VCC | − 0.5 to + 7.0V |
| Input Voltage (VIN) | −1.5V to VCC + 1.5V |
| Output Voltage (VOUT) | − 0.5 to VCC + 0.5V |
| Clamp Diode Current (IIK, IOK) | ± 20 mA |
| DC Output Current, per pin (IOUT) | ± 35 mA |
| DC VCC or GND Current, per pin (ICC) | ± 70 mA |
| Storage Temperature Range (TSTG) | − 65°C to + 150°C |
| Power Dissipation (PD) (Note 4) | 600 mW |
| S.O. Package only | 500 mW |
| Lead Temperature (TL) (Soldering 10 seconds) | 260°C |
Quick View

