₹ 10.00
| Parameter | Specification |
| Part number | LM386 |
| Audio input type | Analog Input |
| Architecture | Class-AB |
| Speaker channels (Max) | Mono |
| Power stage supply (Min) (V) | 4 |
| Power stage supply (Max) (V) | 18 |
| Output power (W) | 0.325 |
| Load (Min)(ohms) | 4 |
| THD + N @ 1 kHz (%) | 0.2 |
| Iq (Typ) (mA) | 4 |
| Control interface | Hardware |
| Closed/open loop | Closed |
| Analog supply (Min) (V) | 4 |
| Analog supply (Max )(V) | 18 |
| PSRR (dB) | 50 |
| Operating temperature range (C) | 0 to 70 |
Quick View

