₹ 7.00
Symbol | Parameter | Value | Units |
VRRM | Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage | 1000 | V |
VRWM | |||
VR | |||
VRMS | RMS Reverse Voltage | 700 | V |
IF(AV) | Average Forward Output Current (Note 1) @ TC =100°C | 1 | A |
IFSM | Non-Repetitive Peak Forward Surge Current 8.3ms | 45 | A |
Single half sine-wave superimposed on rated load | |||
I2 t | I2t Rating for Fusing (t < 8.3ms) | 8.404 | A 2s |
Quick View
₹ 3.55
- Maximum Recurrent Peak Reverse Voltage: 1000V
- Maximum RMS Voltage: 700V
- Maximum Average Forward Rectified Current: 1A
- Operating Temperature Range: -55°C To +150°C
Quick View