₹ 15.00
- Input HIGH Voltage : 2.0V
- Input LOW Voltage : 0.8V
- Input Clamp Diode Voltage : -1.2V
- Output HIGH Voltage : 2.5V 10% VCC
- Output LOW Voltage : 0.5V 10% VCC
- Input HIGH Current : 5.0A
- Input HIGH Current Breakdown Test : 7.0A
- Output HIGH Leakage Current : 50A
- Input Leakage Test : 4.75V
- Output Leakage Circuit Current : 3.75A
- Input LOW Current : -0.6mA
- Output Short-Circuit Current : -60 – -150mA
- Power Supply Current : 16.0mA
Quick View
₹ 16.00
- Type: DIP
- Voltage Rating: 4.75 to 5.25V
- Temperature Rating: 0 to 70 Deg C
- Number of Pins: 16
- Mounting: Through Hole
Quick View
₹ 12.00
| Parameters | Specifications |
| Part number | CD4001B |
| VCC (Min)(V) | 3 |
| VCC (Max)(V) | 18 |
| Channels | 4 |
| Inputs per channel | 2 |
| IOL(Max) (mA) | 6.8 |
| IOH(Max) (mA) | -6.8 |
| Input type | Standard CMOS |
| Output type | Push-Pull |
| Features | Standard Speed (tpd > 50ns) |
| Data rate(Max)(Mbps) | 8 |
| Operating temperature range (C) | -55 to 125 |
| Package size: mm2:W x L (PKG) | 14PDIP: 181 mm2: 9.4 x 19.3 (PDIP|14) |
| Package Group | DIP|14 |
Quick View
₹ 12.00
| Parameters | Specifications |
| Part number | CD4013B |
| Technology Family | CD4000 |
| Input type | Standard CMOS |
| Output type | Push-Pull |
| VCC (Min) (V) | 3 |
| VCC (Max) (V) | 18 |
| Channels (#) | 2 |
| Clock Frequency (Max) (MHz) | 24 |
| ICC (uA) | 600 |
| IOL (Max) (mA) | 6.8 |
| IOH (Max) (mA) | -6.8 |
| Features | Balanced outputs, Standard speed (tpd > 50ns), Positive input clamp diode |
| Rating | See Data Sheet |
| Package Group | PDIP|14 |
Quick View




