₹ 20.00
Parameter | Specification |
Voltage on Any Pin Relative to Ground | -0.5V to +7.0V |
Storage Temperature | -55°C to +125°C |
Soldering Temperature | 260°C for 10 seconds |
Quick View
₹ 5.00
Symbol | Parameter | Rating | Unit |
VCC | Supply voltage | 18 | V |
VI | Input voltage | VCC | V |
IO | Output current | ±225 | mA |
Θja | Package thermal resistance Junction-to-Ambient | 130 | °C/W |
θJC | Package thermal resistance Junction-to-Case | 15 | °C/W |
TJ | Junction temperature | 150 | °C |
TSTG | Storage temperature | -65 to 150 | °C |
Quick View
₹ 16.00
Symbol | Parameter | Min | Max | Unit |
VCC | Supply voltage | 4.5 | 16 | V |
VI | Input voltage | vcc | V | |
IO | Output current | ±200 | mA | |
TA | Operating free-air temperature | 0 | 70 | °C |
Quick View