₹ 8.00
Transistor Polarity | NPN |
Collector−Emitter Voltage (VCEO) | 60V |
Collector−Base Voltage (VCBO) | 60V |
Continuous Collector Current (Ic) | 5A |
Continuous Base Current (Ib) | 0.12A |
Emitter Base Voltage (VEBO) | 5V |
Power Dissipation (Pd) | 65W |
Operating Temperature Range | -65 – 150°C |
DC Current Gain (hFE) | 1000 |
Quick View
₹ 8.00
Transistor Polarity | NPN |
Collector−Emitter Voltage (VCEO) | 100V |
Collector−Base Voltage (VCBO) | 100V |
Continuous Collector Current (Ic) | 5A |
Continuous Base Current (Ib) | 0.12A |
Emitter Base Voltage (VEBO) | 5V |
Power Dissipation (Pd) | 65W |
Operating Temperature Range | -65 – 150°C |
DC Current Gain (hFE) | 1000 |
Quick View