This is a DB107S Bridge Rectifier in SMD SOT223 Package. It has current capability of 1A, and has peak reverse voltage capacity of 1000V. It also has very low voltage drop. Suitable for AC-to-DC bridge full wave rectification for SMPS, LED lighting, adapter, battery charger, home appliances, office equipment, and telecommunication applications.
Category: Diode & Rectifiers
Tags: db107, smd ic
DB107S Bridge Rectifier – SOP-4
₹ 3.55
- Maximum Recurrent Peak Reverse Voltage: 1000V
- Maximum RMS Voltage: 700V
- Maximum Average Forward Rectified Current: 1A
- Operating Temperature Range: -55°C To +150°C
- Maximum Recurrent Peak Reverse Voltage: 1000V
- Maximum RMS Voltage: 700V
- Maximum Average Forward Rectified Current: 1A
- Operating Temperature Range: -55°C To +150°C
Only logged in customers who have purchased this product may leave a review.
₹ 0.40
SPECIFICATION
Package | SOD−80 |
Diode Type | SMD |
DC Forward Current | 300 mA |
Maximum Repetitive Reverse Voltage | 100 V |
Power Dissipation | 500 mW |
Total Capacitance | 2.0 pF |
Quick View
₹ 1.22
Part Number | MB10s |
Input Voltage | 50-1000V |
Maximum RMS Bridge Input Voltage | 700V |
Maximum DC Blocking Voltage | 1000V |
Maximum Average Forward Output Current | 0.5A |
Maximum Forward Voltage Drop per Bridge | 1V |
Operating Temperature Range: | -55 to + 150°C |
Quick View
₹ 7.00
Symbol | Parameter | Value | Units |
VRRM | Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage | 1000 | V |
VRWM | |||
VR | |||
VRMS | RMS Reverse Voltage | 700 | V |
IF(AV) | Average Forward Output Current (Note 1) @ TC =100°C | 1 | A |
IFSM | Non-Repetitive Peak Forward Surge Current 8.3ms | 45 | A |
Single half sine-wave superimposed on rated load | |||
I2 t | I2t Rating for Fusing (t < 8.3ms) | 8.404 | A 2s |
Quick View
₹ 3.00
- Type: Rectifier
- Size: 9.5mm Length, 5.3mm Diameter
- Voltage Rating: 1000V
- Current Rating: 3A
- Temperature Rating: -50 to 150 Deg C
- Number of Pins: 2 Pins
- Mounting: Through Hole
- Diode Configuration: Stud Cathode
- Maximum Forward Voltage Drop: 12V
- Peak Reverse Current: 5µA
- Peak Non-Repetitive Forward Surge Current: 200A
Quick View
₹ 0.50
Symbol | Parameter | Value | Units |
VRRM | Peak Repetitive Reverse Voltage | 1000 | V |
IF(AV) | Average Rectified Forward Current | 1 | A |
I2t | Rating for fusing | 30 | A |
IFSM | Non- Repetitive Peak Forward Surge Current | 3.7 | A2sec |
TJ | Operating Junction Temperature | 55 to +175 | ℃ |
Tstg | Storage Temperature Range | 55 to +175 | ℃ |
Quick View
₹ 25.00
Symbol | Parameter | Value | Units |
VRRM | Peak Repetitive Reverse Voltage | 200 | V |
VRWM | Working Peak Reverse Voltage | 200 | V |
VR | DC Blocking Voltage | 200 | V |
IFSM | Non-Repetitive Peak Forward Surge Current | 150 | A |
TJ | Operating Junction Temperature Range | − 65 to +175 | °C |
Tstg | Storage Temperature Range | − 65 to +150 | °C |
IF(AV) | Maximum Average Forward Rectified Current | 10, 20 | A |
Quick View
₹ 37.00
Parameter | Min | Max | Unit |
TA-Operating temperature | -40 | 85 | ºC |
TS-Storage temperature | -40 | 125 | ºC |
VCC-Supply rail voltage, reference to GND pin | -0.5 | 6.5 | V |
VIO-IO pin voltage, reference to GND pin | -0.5 | VCC+0.5 | V |
Quick View
₹ 30.00
Symbol | Parameter | Value | Units |
VRRM | Peak Repetitive Reverse Voltage | 600 | V |
VRWM | Working Peak Reverse Voltage | 600 | V |
VR | DC Blocking Voltage | 600 | V |
IFSM | Non-Repetitive Peak Forward Surge Current | 80 | A |
TJ | Operating Junction Temperature Range | − 55 to +175 | °C |
Tstg | Storage Temperature Range | − 55 to +175 | °C |
IF(AV) | Maximum Average Forward Rectified Current | 8 | A |
IFRM | Repetitive Peak Surge Current | 20 | A |
Quick View
₹ 0.72
Symbol | Parameter | Value | Units |
VRRM | Peak Repetitive Reverse Voltage | 1000 | V |
VRMS | Maximum RMS Voltage | 700 | V |
VDC | Maximum DC Blocking Voltage | 1000 | V |
IF(AV) | Maximum Average Forward Rectified Current | 1 | A |
IFSM | Non-Repetitive Peak Forward Surge Current | 30 | A |
TJ | Operating Junction Temperature Range | − 65 to +175 | °C |
Tstg | Storage Temperature Range | − 65 to +175 | °C |
Quick View
Reviews
There are no reviews yet.