Only logged in customers who have purchased this product may leave a review.
Category: Transistors
Tags: 1061, ctc1061
CTC1061 Silicon NPN Power Transistor
Availability: 1 in stock
₹ 20.00
- With TO-220 package
- Low saturation voltage
- Complement to type 2SA671
- For use in low frequency
1 in stock
₹ 1.30
- Product: BC557 Transistor
- Polarity: PNP
- Number of pins: 3
- package: TO-92
- Mounting type: Through hole
- Package contains: 5 x BC557 General Purpose PNP Amplifier
Quick View
₹ 3.00
- NPN Transistor
- DC Current Gain (hFE): 70-700
- Continuous Collector current: 150mA
- Base- Emitter Voltage: 1.1V
- Collector-Emitter Voltage: 50V
- Collector-Base Voltage: 60V
- Available in To-92 Package
Quick View
₹ 10.00
Transistor Polarity | PNP |
Collector−Emitter Voltage (VCEO) | 40VDC |
Collector−Base Voltage (VCBO) | 40VDC |
Continuous Collector Current (Ic) | 3ADC |
Continuous Base Current (Ib) | 1ADC |
Emitter Base Voltage (VEBO) | 5VDC |
Power Dissipation (Pd) | 40W |
Operating Temperature Range | -65 – 150°C |
DC Current Gain (hFE) | 10-50 |
Quick View
₹ 10.00
Transistor Polarity | NPN |
Collector−Emitter Voltage (VCEO) | 40VDC |
Collector−Base Voltage (VCBO) | 40VDC |
Continuous Collector Current (Ic) | 3ADC |
Continuous Base Current (Ib) | 1ADC |
Emitter Base Voltage (VEBO) | 5VDC |
Power Dissipation (Pd) | 40W |
Operating Temperature Range | -65 – 150°C |
DC Current Gain (hFE) | 10-50 |
Quick View
₹ 5.00
SB772 PNP medium power transistor Features
- High current
- Low saturation voltage
- Complement to 2SD882 Applications
- Voltage regulation
- Relay driver
- Generic switch
- Audio power amplifier
Quick View
₹ 15.00
Transistor Polarity | NPN |
Collector-Base Voltage (VCBO) | 90V |
Collector-Emitter Voltage (VCEO) | 55V |
Emitter-Base Voltage (VEBO) | 7V |
Continuous Collector Current (IC) | 4A |
Collector cut-off current (ICEO) | 0.5mA |
Emitter cut-off current (IEBO) | 1mA |
DC Current Gain (hFE) | 8-80 |
Operating Temperature Range | -65 – 200°C |
Power Dissipation (PD) | 25W |
Quick View
₹ 6.00
Transistor Polarity | NPN |
Collector−Emitter Voltage (VCEO) | 45V |
Collector−Base Voltage (VCBO) | 45V |
Continuous Collector Current (Ic) | 1.5A |
Continuous Base Current (Ib) | 0.5A |
DC Current Gain (hFE) | 40-250 |
Operating Temperature Range | -65 – 150°C |
Power Dissipation (Pd) | 12.5W |
Thermal Resistance (ΘJA) | 100°C/W |
Thermal Resistance (ΘJC) | 10°C/W |
Quick View
₹ 1.95
Transistor Polarity | NPN |
Collector-Base Voltage (VCBO) | 60VDC |
Collector-Emitter Voltage (VCEO) | 40VDC |
Emitter-Base Voltage (VEBO) | 6VDC |
Continuous Collector Current (IC) | 200mA |
Output Capacitance (Cob) | 4pF |
Transition Frequency (fT) | 300MHz |
DC Current Gain (hFE) | 100-300 |
Operating Temperature Range | -55 – 150°C |
Power Dissipation (PD) | 1.5W |
Quick View
₹ 1.70
Transistor Polarity | NPN |
Collector-Base Voltage (VCBO) | 75V |
Collector-Emitter Voltage (VCEO) | 40V |
Emitter-Base Voltage (VEBO) | 6V |
Continuous Collector Current (IC) | 0.6A |
Collector-Base Capacitance (CCBO) | 8pF |
Transition Frequency (fT) | 300MHz |
DC Current Gain (hFE) | 300 |
Operating Temperature Range | -65 – 175°C |
Power Dissipation (PD) | 1.8W |
Quick View
₹ 14.00
Transistor Polarity | PNP |
Collector−Emitter Voltage (VCEO) | 40VDC |
Collector−Base Voltage (VCBO) | 40VDC |
Continuous Collector Current (Ic) | 6ADC |
Continuous Base Current (Ib) | 2ADC |
Emitter Base Voltage (VEBO) | 5VDC |
Power Dissipation (Pd) | 65W |
Operating Temperature Range | -65 – 150°C |
DC Current Gain (hFE) | 15-75 |
Quick View
₹ 9.00
Transistor Polarity | PNP |
Collector−Emitter Voltage (VCEO) | 100V |
Collector−Base Voltage (VCBO) | 100V |
Continuous Collector Current (Ic) | 5A |
Continuous Base Current (Ib) | 0.12A |
Emitter Base Voltage (VEBO) | 5V |
Power Dissipation (Pd) | 65W |
Operating Temperature Range | -65 – 150°C |
DC Current Gain (hFE) | 1000 |
Quick View
₹ 0.90
Transistor Polarity | NPN |
Collector-Base Voltage (VCBO) | 50VDC |
Collector-Emitter Voltage (VCEO) | 45VDC |
Emitter-Base Voltage (VEBO) | 6VDC |
Continuous Collector Current (IC) | 100mA |
Output Capacitance (Cobo) | 4.5pF |
Transition Frequency (fT) | 300MHz |
DC Current Gain (hFE) | 110-800 |
Operating Temperature Range | -55 – 150°C |
Power Dissipation (PD) | 625mW |
Quick View
Reviews
There are no reviews yet.