The LM2596 series operates at a switching frequency of 150 kHz thus allowing smaller sized filter components than what would be needed with lower frequency switching regulators.
Category: Voltage Regulator IC
Tags: lm2596, lm2596 dip
LM2596 Adjustable DC-DC Step down Buck Converter IC
₹ 28.00
IC number | TS2596 |
Number of Pins | 5 |
Maximum Input Voltage | 40V |
Output Voltage Range | 1.23V-38.5V |
Switching Frequency | 150 kHz |
Package | TO-220 (5) |
Mounting Type | Through Hole |
IC number | TS2596 |
Number of Pins | 5 |
Maximum Input Voltage | 40V |
Output Voltage Range | 1.23V-38.5V |
Switching Frequency | 150 kHz |
Package | TO-220 (5) |
Mounting Type | Through Hole |
Only logged in customers who have purchased this product may leave a review.
₹ 17.00
Input Voltage | 4.5V-40V DC |
Rated Current | 0.2-3A |
Efficiency | 73% |
Number of Pins | 5 |
Output Voltage Range | 1.23V-37V |
Switching Frequency | 150 kHz |
Package | TO-263(S) |
Mounting Type | SMD |
Quick View
₹ 10.00
Symbol | Parameter | Min | Type | Max | Units |
VO | Output Voltage | 8.65 | 9 | 9.35 | V |
Regline | Line Regulation | 6 | 180 | m V | |
Regload | Load Regulation | 12 | 180 | m V | |
IQ | Quiescent Current | 5 | 8 | °C | |
RR | Ripple Rejection | 56 | 71 | d B |
Quick View
₹ 12.00
Symbol | Parameter | Min | Type | Max | Units |
VO | Output Voltage | -11.5 | -12 | -12.5 | V |
Regline | Line Regulation | 12 | 240 | m V | |
Regload | Load Regulation | 12 | 240 | m V | |
IQ | Quiescent Current | 3 | 6 | °C | |
RR | Ripple Rejection | 54 | 60 | d B |
Quick View
₹ 11.00
Symbol | Parameter | Min | Type | Max | Units |
VO | Output Voltage | -4.8 | -5 | -5.2 | V |
Regline | Line Regulation | 35 | 100 | m V | |
Regload | Load Regulation | 10 | 100 | m V | |
IQ | Quiescent Current | 3 | 6 | °C | |
RR | Ripple Rejection | 54 | 60 | d B |
Quick View
₹ 8.50
Parameter | Specification |
Input Voltage | 40V |
Operating virtual junction temperature | 150 °C |
Storage Temperature Range | −65°C to +175°C |
Lead Temperature | 260°C |
Quick View
₹ 120.00
- Input Voltage(VDC): 4 ~ 40.
- Output Voltage(VDC): 1.3 ~ 37.
- Output Current: 2A Rated, ( 3A maximum with heat sink).
- Switching Frequency: 150 kHz.
- Input reverse polarity protection.
- Built-in output short protection function.
Quick View
₹ 42.00
Input voltage | 4-35V |
Output voltage | 1.5-30V(Adjustable) |
Output current | Rated current is 2A, maximum 3A(Additional heatsink is required) |
Switching Frequency | 150KHz |
Operating temperature | Industrial grade (-40 to +85 ) |
Conversion efficiency | 92%(highest) |
Load Regulation | ± 0.5% |
Voltage Regulation | ± 0.5% |
Dynamic Response speed | 5% 200uS |
Dimension | 43 x 20 x 15mm(L*W*H) |
Quick View
Reviews
There are no reviews yet.