The LM2596 series operates at a switching frequency of 150 kHz thus allowing smaller sized filter components than what would be needed with lower frequency switching regulators.
Category: Voltage Regulator IC
Tags: lm2596, lm2596 dip
LM2596 Adjustable DC-DC Step down Buck Converter IC
₹ 28.00
| IC number | TS2596 |
| Number of Pins | 5 |
| Maximum Input Voltage | 40V |
| Output Voltage Range | 1.23V-38.5V |
| Switching Frequency | 150 kHz |
| Package | TO-220 (5) |
| Mounting Type | Through Hole |
| IC number | TS2596 |
| Number of Pins | 5 |
| Maximum Input Voltage | 40V |
| Output Voltage Range | 1.23V-38.5V |
| Switching Frequency | 150 kHz |
| Package | TO-220 (5) |
| Mounting Type | Through Hole |
Only logged in customers who have purchased this product may leave a review.
₹ 9.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | 5.57 | 6 | 6.25 | V |
| Regline | Line Regulation | 5 | 120 | m V | |
| Regload | Load Regulation | 9 | 120 | m V | |
| IQ | Quiescent Current | 5 | 8 | °C | |
| RR | Ripple Rejection | 62 | 73 | d B |
Quick View
₹ 120.00
- Input Voltage(VDC): 4 ~ 40.
- Output Voltage(VDC): 1.3 ~ 37.
- Output Current: 2A Rated, ( 3A maximum with heat sink).
- Switching Frequency: 150 kHz.
- Input reverse polarity protection.
- Built-in output short protection function.
Quick View
₹ 18.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | 23 | 24 | 25 | V |
| Regline | Line Regulation | 17 | 480 | m V | |
| Regload | Load Regulation | 15 | 480 | m V | |
| IQ | Quiescent Current | 5.2 | 8 | °C | |
| RR | Ripple Rejection | 50 | 67 | d B |
Quick View
₹ 8.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | 4.8 | 5 | 5.2 | V |
| Regline | Line Regulation | 4 | 100 | m V | |
| Regload | Load Regulation | 9 | 100 | m V | |
| IQ | Quiescent Current | 5 | 8 | °C | |
| RR | Ripple Rejection | 62 | 73 | d B |
Quick View
₹ 11.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | -4.8 | -5 | -5.2 | V |
| Regline | Line Regulation | 35 | 100 | m V | |
| Regload | Load Regulation | 10 | 100 | m V | |
| IQ | Quiescent Current | 3 | 6 | °C | |
| RR | Ripple Rejection | 54 | 60 | d B |
Quick View

















Reviews
There are no reviews yet.