₹ 8.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | 4.8 | 5 | 5.2 | V |
| Regline | Line Regulation | 4 | 100 | m V | |
| Regload | Load Regulation | 9 | 100 | m V | |
| IQ | Quiescent Current | 5 | 8 | °C | |
| RR | Ripple Rejection | 62 | 73 | d B |
Quick View
₹ 9.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | 5.57 | 6 | 6.25 | V |
| Regline | Line Regulation | 5 | 120 | m V | |
| Regload | Load Regulation | 9 | 120 | m V | |
| IQ | Quiescent Current | 5 | 8 | °C | |
| RR | Ripple Rejection | 62 | 73 | d B |
Quick View
₹ 10.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | 7.7 | 8 | 8.3 | V |
| Regline | Line Regulation | 5 | 160 | m V | |
| Regload | Load Regulation | 10 | 160 | m V | |
| IQ | Quiescent Current | 5 | 8 | °C | |
| RR | Ripple Rejection | 56 | 73 | d B |
Quick View
₹ 10.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | 8.65 | 9 | 9.35 | V |
| Regline | Line Regulation | 6 | 180 | m V | |
| Regload | Load Regulation | 12 | 180 | m V | |
| IQ | Quiescent Current | 5 | 8 | °C | |
| RR | Ripple Rejection | 56 | 71 | d B |
Quick View
₹ 12.00
- Output Type: Fixed
- Output Voltage: +18V DC
- Current Output: up to 1.5A
- Input Voltage: 21 – 35VDC
- Quiescent (standby) current: 8mA
- Dropout Voltage (Max): 2 V @ 1A
Quick View















