₹ 18.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | 23 | 24 | 25 | V |
| Regline | Line Regulation | 17 | 480 | m V | |
| Regload | Load Regulation | 15 | 480 | m V | |
| IQ | Quiescent Current | 5.2 | 8 | °C | |
| RR | Ripple Rejection | 50 | 67 | d B |
Quick View
₹ 11.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | -4.8 | -5 | -5.2 | V |
| Regline | Line Regulation | 35 | 100 | m V | |
| Regload | Load Regulation | 10 | 100 | m V | |
| IQ | Quiescent Current | 3 | 6 | °C | |
| RR | Ripple Rejection | 54 | 60 | d B |
Quick View
₹ 12.00
| Symbol | Parameter | Min | Type | Max | Units |
| VO | Output Voltage | -11.5 | -12 | -12.5 | V |
| Regline | Line Regulation | 12 | 240 | m V | |
| Regload | Load Regulation | 12 | 240 | m V | |
| IQ | Quiescent Current | 3 | 6 | °C | |
| RR | Ripple Rejection | 54 | 60 | d B |
Quick View














