₹ 35.00
| Parameter | Value |
| Part Number | MAX485 |
| Half/Full Duplex | Half |
| Data Rate (Mbps) | 2.5 |
| Slew-Rate Limited | No |
| Lowpower Shutdown | No |
| Receiver/ Driver Enable | Yes |
| QUIESCENT CURRENT (Μa) | 300 |
| Number Of Receivers On Bus | 32 |
| Pin Count | 8 |
Quick View
₹ 85.00
| Parameter | Value |
| Voltage (with respect to GND)- V+ | -0.3V to 6V |
| DIN, CLK, LOAD, CS | -0.3V to 6V |
| All Other Pins | -0.3V to (V+ + 0.3V) |
| Current DIG 0–DIG 7 Sink Current | 500mA |
| SEG A–G, DP Source Current. | 100mA |
| Operating Temperature Ranges | 0°C to +70°C |
Quick View














