₹ 12.00
Parameter | Specification |
Supply Voltage (VCC | − 0.5 to + 7.0V |
Input Voltage (VIN) | −1.5V to VCC + 1.5V |
Output Voltage (VOUT) | − 0.5 to VCC + 0.5V |
Clamp Diode Current (IIK, IOK) | ± 20 mA |
DC Output Current, per pin (IOUT) | ± 35 mA |
DC VCC or GND Current, per pin (ICC) | ± 70 mA |
Storage Temperature Range (TSTG) | − 65°C to + 150°C |
Power Dissipation (PD) (Note 4) | 600 mW |
S.O. Package only | 500 mW |
Lead Temperature (TL) (Soldering 10 seconds) | 260°C |
Quick View
₹ 16.00
- Type: DIP
- Voltage Rating: 4.75 to 5.25V
- Temperature Rating: 0 to 70 Deg C
- Number of Pins: 16
- Mounting: Through Hole
Quick View
₹ 12.00
- Four Independent NAND Gates
- 14 Pin IC
- Operating Temperature to 70 C
- High-Speed Low Power CMOS Type
Quick View