- Four Independent NOR Gates
- 14 Pin IC
- Operating Temperature to 70 Deg C
- High-Speed CMOS Type
The 74LS02 is a 14 Pin Quad 2-Input NOR Gate IC. NOR gates utilize advanced silicon-gate CMOS technology to achieve operating speeds similar to HC gates with the low power consumption of standard CMOS integrated circuits. All gates have buffered outputs, providing high noise immunity and the ability to drive 10 LS-TTL loads. The 74HC logic family is functionally as well as pin-out compatible with the standard 74LS logic family.
All inputs are protected from damage due to static discharge by internal diode clamps to VCC and ground.
Features:-
Only logged in customers who have purchased this product may leave a review.
₹ 12.00
Parameter | Specification |
Supply Voltage (VCC | − 0.5 to + 7.0V |
Input Voltage (VIN) |  −1.5V to VCC + 1.5V |
Output Voltage (VOUT) |  − 0.5 to VCC + 0.5V |
Clamp Diode Current (IIK, IOK) |   ± 20 mA |
DC Output Current, per pin (IOUT) | ± 35 mA |
  DC VCC or GND Current, per pin (ICC) | ± 70 mA |
 Storage Temperature Range (TSTG) | − 65°C to + 150°C |
Power Dissipation (PD) (Note 4) | Â 600 mW |
S.O. Package only | Â 500 mW |
Lead Temperature (TL) (Soldering 10 seconds) | 260°C |
Quick View
₹ 20.00
Quick View
₹ 12.50
- Type: DIP Bipolar
- Voltage Rating: 2.0 to 6.0V
- Temperature Rating: 0 to 70Deg C
- Number of: 14 Pins
- Mounting: Through Hole
Quick View
₹ 20.00
Symbol | Parameter | Min | Type | Max | Unit |
VCC | Supply Voltage | 4.75 | 5 | 5.25 | V |
TA | Operation free-air temperature | 0 | 25 | 70 | °C |
IOH | Output Current — High | -0.4 | mA | ||
IOL | Output Current — Low | 8 | mA |
Quick View
₹ 28.00
- Supply Voltage : 4.75 – 5.25V
- High-level output current : -800µA
- Low-level output current : 16mA
- Clock frequency : 30MHz
- Width of clock or clear pulse : 16.5ns
Quick View
AVAILABILITY: In stock
Quick View
Parameter | Condition | Typical | Unit | |
HC | HCT | |||
Propagation delay (tPHL) | CL = 15 pF; VCC = 5 V |
|||
CP to Qn | 19 | 21 | ns | |
CP to TC | 21 | 24 | ns | |
MR to Qn | 21 | 23 | ns | |
MR to TC | 21 | 26 | ns | |
CET to TC | 14 | 14 | ns | |
propagation delay (tPLH) | ||||
CP to Qn | 19 | 21 | ns | |
CP to TC | 21 | 20 | ns | |
CET to TC | 14 | 7 | ns | |
maximum clock frequency (fmax) | 61 | 31 | MHz | |
input capacitance (C1) | 3.5 | 3.5 | pF | |
power dissipation capacitance per package (CPD) | 3.9 | 34 | pF |
Quick View
₹ 20.00
Parameter | Specification |
Supply Voltage (VCC) | 7 V |
Input Voltage (VI) | 7 V |
Operating free-air temperature range | 0°C to +70°C |
Storage temperature range | –65°C to +150°C |
Quick View
Reviews
There are no reviews yet.